Building Permits
A building permit is required for new construction, remodeling or various property improvements.
The Building Inspector will issue a building permit, upon completion of a building permit form and payment of fees. The Building Inspector will monitor the project to ensure improvements meet city code.
For more information contact the Building Inspector at 618-664-1644, extension 228.
Building Permit Fee Schedule
- New Buildings
- Additions
- Renovations
- Demolitions
- Prefabricated Structures
- Mobile Homes
- Moving of Buildings or Structures
- Fire Suppression/Detection Systems
- Electrical Systems
- Plumbing Systems
- Adding or Replacing Equipment
- HVAC Systems (heating, ventilating, air conditioning)
- Temporary Buildings
- Miscellaneous for Residential (fireplaces, pools, decks, fences)
- Miscellaneous for Commercial (parking, health, food handling, signs)
Application or notice to the code official is not required for ordinary repairs to structures and items listed in Section 105.2. Such repairs shall not include the cutting away of any wall, partition, or portion thereof, the removal or cutting of any structural beam or load-bearing support, or the removal or change of any required means of egress or rearrangement of parts of a structure affecting the egress requirements; nor shall ordinary repairs include addition to, alteration of, replacement , or relocation of any standpipe, water supply, sewer, drainage, drain leader, gas, soil, waste, vent, or similar piping, electric wiring, or mechanical or other work affecting public health or general safety.
RESIDENTIAL
New Construction & Remodel (01/14/14)
New Construction $0.20/Sq. Ft. for habitable space
$0.15/Sq. Ft. for non-habitable space, porch, unfinished basements, decks garages (attached)
Remodeling (any type of work inside with structure, drywall, different size windows or doors, electric)
Under $500 in cost | ............................. | $10 |
$501 - $1000 | ............................. | $15 |
$1001 - $5000 | ............................. | $25 |
Over $5000 | ............................. | $30 + .07 cents for each sq. ft. remodeled |
ALL REMODELING MUST MEET CURRENT CODES
COMMERCIAL
New Construction & Remodel $0.15 Sq. Ft. up to 5000 square feet
$0.10 Sq. Ft after the first 5000 Sq. ft.
All remodeling must meet current codes
FLAT FEES
Effective 01/01/05
Signs | (new, relocating, changing name requires a permit) | $0.30 cents / sq. ft. whether single or double sided with a $5 minimum |
Patios | ............................. | $30 |
Un-attached Garage | ............................. | $30 |
Fence (over 3 1/2 ft. tall) | ............................. | $10 |
Pools | 3 + ft. deep (inflatable type not required to permit) | $20 |
(Pools over 2 ft deep require a fence) (Must comply with accessory structure rules) | ||
Mobile Home and/or Pad | (only in approved mobile home court) | $30 |
Demolition | (any structure or part of) | $30 |
Handicap ramp, decks, portable storage units, accessory structure (shed) (over 200 sq ft), carports, boat docks (not including storage building. Ref to new construction un-habitable space) | ............................. | $30 |
Electric Upgrade | ............................. | $20 |
Shoreline work, seawall, rip-rap | (Governor Bond Lake) | $50 |
Annual Boat Dock Inspection | ............................. | $20 |
Annual Grease Hauling Permit | ............................. | $25 |
Roof | ............................. | $30 |
Sewage systems | ............................. | $30 |
Driveway | ............................. | $10 |
Sidewalk/Street Excavation | ............................. | $20 |
Also, a DEPOSIT IS REQUIRED. Sidewalk & Roadway $15/sq ft. Minimum Fee of $500 |
No permit necessary for: new siding, painting, carpeting or similar finish work. Permits are good for 6 months.