NavigationCurrent NewsWelcome to Greenville, IllinoisCity DepartmentsCity CouncilContact UsLinksElected OfficialsParks and RecreationEducationWorkforce Study DownloadTransportationBusiness and Industry

©2004 Greenville, Illinois
Site Development by
InformPro/dataduck
 PLACE OF WORK FOR WORKERS 16 YEARS AND OVER--STATE AND COUNTY LEVEL Greenville, Illinois,
United States
Greenville, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 51,200 % base 564,088 % base
Worked in state of residence: 46,458 90.70% 486,935 86.30%
Worked in county of residence 32,173 62.80% 359,578 63.70%
Worked outside county of residence 14,285 27.90% 127,357 22.60%
Worked outside state of residence 4,742 9.30% 77,153 13.70%
         
 PLACE OF WORK FOR WORKERS 16 YEARS AND OVER--PLACE LEVEL Greenville, Illinois,
United States
Greenville, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 51,200 % base 564,088 % base
Living in a place: 31,687 61.90% 423,174 75.00%
Worked in place of residence 11,711 22.90% 140,179 24.90%
Worked outside place of residence 19,976 39.00% 282,995 50.20%
Not living in a place 19,513 38.10% 140,914 25.00%
         
TRAVEL TIME TO WORK FOR WORKERS
16 YEARS AND OVER
 
Greenville, Illinois,
United States
Greenville, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Workers 16 years and over 51,200 % base 564,088 % base
Did not work at home: 49,038 95.80% 548,808 97.30%
Less than 5 minutes 4,027 7.90% 22,345 4.00%
5 to 9 minutes 8,865 17.30% 65,891 11.70%
10 to 14 minutes 6,835 13.30% 77,958 13.80%
15 to 19 minutes 5,759 11.20% 80,080 14.20%
20 to 24 minutes 4,798 9.40% 77,580 13.80%
25 to 29 minutes 2,247 4.40% 33,316 5.90%
30 to 34 minutes 4,251 8.30% 75,345 13.40%
35 to 39 minutes 1,360 2.70% 16,766 3.00%
40 to 44 minutes 1,761 3.40% 20,438 3.60%
45 to 59 minutes 4,428 8.60% 44,067 7.80%
60 to 89 minutes 3,441 6.70% 22,481 4.00%
90 or more minutes 1,266 2.50% 12,541 2.20%
Worked at home 2,162 4.20% 15,280 2.70%
         
 SEX BY INDUSTRY FOR THE EMPLOYED CIVILIAN POPULATION 16 YEARS AND OVER Greenville, Illinois,
United States
Greenville, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Employed civilian population 16 years and over 51,769 % base 568,707 % base
Male: 27,510 53.10% 286,754 50.40%
Agriculture, forestry, fishing and hunting, and mining: 1,953 3.80% 8,187 1.40%
Agriculture, forestry, fishing and hunting 1,659 3.20% 6,638 1.20%
Mining 294 0.60% 1,549 0.30%
Construction 3,300 6.40% 26,568 4.70%
Manufacturing 6,149 11.90% 59,020 10.40%
Wholesale trade 1,212 2.30% 12,237 2.20%
Retail trade 2,992 5.80% 30,360 5.30%
Transportation and warehousing, and utilities: 2,550 4.90% 28,614 5.00%
Transportation and warehousing 2,053 4.00% 24,187 4.30%
Utilities 497 1.00% 4,427 0.80%
Information 500 1.00% 7,239 1.30%
Finance, insurance, real estate and rental and leasing: 818 1.60% 12,218 2.10%
Finance and insurance 593 1.10% 7,975 1.40%
Real estate and rental and leasing 225 0.40% 4,243 0.70%
Professional, scientific, management, administrative, and waste management services: 1,460 2.80% 22,127 3.90%
Professional, scientific, and technical services 824 1.60% 11,837 2.10%
Management of companies and enterprises 0 0.00% 106 0.00%
Administrative and support and waste management services 636 1.20% 10,184 1.80%
Educational, health and social services: 1,991 3.80% 28,417 5.00%
Educational services 1,128 2.20% 14,567 2.60%
Health care and social assistance 863 1.70% 13,850 2.40%
Arts, entertainment, recreation, accommodation and food services: 1,150 2.20% 21,619 3.80%
Arts, entertainment, and recreation 182 0.40% 5,118 0.90%
Accommodation and food services 968 1.90% 16,501 2.90%
Other services (except public administration) 1,396 2.70% 15,462 2.70%
Public administration 2,039 3.90% 14,686 2.60%
         
SEX BY INDUSTRY FOR THE EMPLOYED CIVILIAN POPULATION 16 YEARS AND OVER Greenville, Illinois,
United States
Greenville, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Female: 24,259 46.90% 281,953 49.60%
Agriculture, forestry, fishing and hunting, and mining: 292 0.60% 1,290 0.20%
Agriculture, forestry, fishing and hunting 270 0.50% 1,143 0.20%
Mining 22 0.00% 147 0.00%
Construction 344 0.70% 3,447 0.60%
Manufacturing 2,938 5.70% 23,672 4.20%
Wholesale trade 459 0.90% 5,124 0.90%
Retail trade 2,983 5.80% 33,611 5.90%
Transportation and warehousing, and utilities: 623 1.20% 10,618 1.90%
Transportation and warehousing 527 1.00% 9,380 1.60%
Utilities 96 0.20% 1,238 0.20%
Information 440 0.80% 7,670 1.30%
Finance, insurance, real estate and rental and leasing: 1,878 3.60% 23,795 4.20%
Finance and insurance 1,551 3.00% 19,559 3.40%
Real estate and rental and leasing 327 0.60% 4,236 0.70%
Professional, scientific, management, administrative, and waste management services: 1,501 2.90% 20,200 3.60%
Professional, scientific, and technical services 1,026 2.00% 11,704 2.10%
Management of companies and enterprises 3 0.00% 190 0.00%
Administrative and support and waste management services 472 0.90% 8,306 1.50%
Educational, health and social services: 8,219 15.90% 97,645 17.20%
Educational services 2,869 5.50% 34,485 6.10%
Health care and social assistance 5,350 10.30% 63,160 11.10%
Arts, entertainment, recreation, accommodation and food services: 2,150 4.20% 26,328 4.60%
Arts, entertainment, and recreation 201 0.40% 4,398 0.80%
Accommodation and food services 1,949 3.80% 21,930 3.90%
Other services (except public administration) 1,172 2.30% 14,249 2.50%
Public administration 1,260 2.40% 14,304 2.50%
         
SEX BY OCCUPATION FOR THE EMPLOYED CIVILIAN POPULATION 16 YEARS AND OVER Greenville, Illinois,
United States
Greenville, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Total Employed civilian population 16 years and over 51,769 % base 568,707 % base
Male: 27,510 53.10% 286,754 50.40%
Management, professional, and related occupations: 6,337 12.20% 72,213 12.70%
Management, business, and financial operations occupations: 3,426 6.60% 32,888 5.80%
Management occupations, except farmers and farm managers 1,810 3.50% 20,848 3.70%
Farmers and farm managers 1,083 2.10% 3,994 0.70%
Business and financial operations occupations: 533 1.00% 8,046 1.40%
Business operations specialists 257 0.50% 4,025 0.70%
Financial specialists 276 0.50% 4,021 0.70%
Professional and related occupations: 2,911 5.60% 39,325 6.90%
Computer and mathematical occupations 332 0.60% 7,434 1.30%
Architecture and engineering occupations: 706 1.40% 7,205 1.30%
Architects, surveyors, cartographers, and engineers 497 1.00% 5,073 0.90%
Drafters, engineering, and mapping technicians 209 0.40% 2,132 0.40%
Life, physical, and social science occupations 158 0.30% 2,053 0.40%
Community and social services occupations 294 0.60% 3,674 0.60%
Legal occupations 107 0.20% 2,017 0.40%
Education, training, and library occupations 683 1.30% 7,367 1.30%
Arts, design, entertainment, sports, and media occupations 191 0.40% 3,718 0.70%
Healthcare practitioners and technical occupations: 440 0.80% 5,857 1.00%
Health diagnosing and treating practitioners and technical occupations 273 0.50% 4,081 0.70%
Health technologists and technicians 167 0.30% 1,776 0.30%
Service occupations: 3,253 6.30% 41,383 7.30%
Healthcare support occupations 89 0.20% 1,769 0.30%
Protective service occupations: 1,198 2.30% 9,590 1.70%
Fire fighting, prevention, and law enforcement workers, including supervisors 1,054 2.00% 6,094 1.10%
Other protective service workers, including supervisors 144 0.30% 3,496 0.60%
Food preparation and serving related occupations 734 1.40% 13,546 2.40%
Building and grounds cleaning and maintenance occupations 1,106 2.10% 12,947 2.30%
Personal care and service occupations 126 0.20% 3,531 0.60%
Sales and office occupations: 3,658 7.10% 47,307 8.30%
Sales and related occupations 2,178 4.20% 24,967 4.40%
Office and administrative support occupations 1,480 2.90% 22,340 3.90%
Farming, fishing, and forestry occupations 416 0.80% 2,051 0.40%
Construction, extraction, and maintenance occupations: 5,824 11.20% 47,820 8.40%
Construction and extraction occupations: 3,303 6.40% 26,041 4.60%
Supervisors, construction and extraction workers 306 0.60% 2,262 0.40%
Construction trades workers 2,835 5.50% 23,142 4.10%
Extraction workers 162 0.30% 637 0.10%
Installation, maintenance, and repair occupations 2,521 4.90% 21,779 3.80%
Production, transportation, and material moving occupations: 8,022 15.50% 75,980 13.40%
Production occupations 4,126 8.00% 37,603 6.60%
Transportation and material moving occupations: 3,896 7.50% 38,377 6.70%
Supervisors, transportation and material moving workers 102 0.20% 965 0.20%
Aircraft and traffic control occupations 26 0.10% 436 0.10%
Motor vehicle operators 2,167 4.20% 18,080 3.20%
Rail, water and other transportation occupations 162 0.30% 2,713 0.50%
Material moving workers 1,439 2.80% 16,183 2.80%
         
 SEX BY OCCUPATION FOR THE EMPLOYED CIVILIAN POPULATION 16 YEARS AND OVER Greenville, Illinois,
United States
Greenville, Illinois,
United States
0.00 - 25.00 mi 0.00 - 50.00 mi
Female: 24,259 46.90% 281,953 49.60%
Management, professional, and related occupations: 7,152 13.80% 90,434 15.90%
Management, business, and financial operations occupations: 2,239 4.30% 27,570 4.80%
Management occupations, except farmers and farm managers 1,146 2.20% 15,252 2.70%
Farmers and farm managers 103 0.20% 412 0.10%
Business and financial operations occupations: 990